Home > Religion Articles > Vrindavan Temples Timings - Vrindavan Darshan Timi.....

Vrindavan Temples Timings - Vrindavan Darshan Timings

 
 
 
    Summer Winter
       
Shri Bankey Bihari Temple Morning 7 : 55 - 11 : 55 8 : 55 - 12 : 55
Ph. (0565) 2456922 Evening 5 : 30 - 9 : 30 4 : 30 - 8 : 30
  Aarti 9 : 00 PM 8 : 30 PM

Prem Mandir Morning 8 : 30 - 12 : 00 8 : 30 - 12 : 00
  Evening 4 : 30 - 8 : 30 4 : 30 - 8 : 30

Sri Radhavallabh Temple Mangla 5 : 00 5 : 30
Ph. (0565) 2442022 Morning 7 : 00 - 12 : 00 7 : 00 - 12 : 00
  Evening 6 : 30 - 9 : 00 6 : 30 - 8 : 30

Sri Radha Raman Temple Mangla 5 : 00 5 : 30
Ph. (0565) 2456936 Morning 5 : 00 - 12 : 15 5 : 30 - 12 : 15
  Evening 6 : 00 - 9 : 00 6 : 00 - 9 : 00

ISKCON Vrindavan Morning 4 : 00 - 12 : 45 4 : 00 - 12 : 45
Ph. (0565) 2540343, 2540021 Evening 4 : 30 - 8 : 30 4 : 00 - 8 : 15
  Aarti 7 : 00 PM 6 : 30 PM

Shri Rang Ji Mandir Morning 5 : 00 - 11 : 00 5 : 00 - 12 : 00
Ph. (0565) 2442787 Evening 4 : 00 - 8 : 00 3 : 00 - 7 : 00
  Aarti Morning 5 : 30 - 6 : 00 6 : 00 - 6 : 30
  Aarti Evening 6 : 30 - 7 : 00 6 : 00 - 6 : 30

Katyayani Peeth (Vrindavan) Morning 7 : 00 - 11 : 00 7 : 00 - 11 : 00
Ph. (0565) 2442386,2444386 Evening 5 : 00 - 8 : 00 4 : 00 - 7 : 30

Shri Birla Mandir (Vrindavan) Morning 5 : 00 - 12 : 00 5 : 30 - 12 : 00
  Afternoon 2 : 00 - 9 : 00 2 : 00 - 8 : 30

Shriji Temple (Barsana) Morning 5 : 00 - 12 : 30 5 : 00 - 12 : 30
  Evening 4 : 30 - 8 : 30 4 : 30 - 8 : 30

Shri Krishna Janmabhoomi (Mathura) Morning 5 : 30 - 12 : 00 6 : 00 - 12 : 00
Ph. (0565) 2423714, 2423888 Evening 4 : 00 - 9 : 30 3 : 00 - 8 : 30

Shri Dwarkadhish Temple (Mathura) Morning 6 : 30 - 10 : 30 6 : 30 - 11 : 00
Ph. (0565) 2406372 Evening 4 : 00 - 7 : 30 3 : 30 - 7 : 00
  Mangla 6 : 30 - 7 : 00 6 : 30 - 7 : 00
  Shrinagar 7 : 40 - 7 : 55 7 : 40 - 7 : 55
  Gwal 8 : 25 - 8 : 40 8 : 25 - 8 : 40
  Sayan 6 : 30 - 7 : 00 6 : 00 - 6 : 30

Vishram Ghat (Mathura) Aarti 7 : 00 - 7 : 15 AM 6 : 45 - 7 : 00 AM

Goverdhan Morning 5 : 30 - 11 : 00 5 : 30 - 11 : 00
  Evening 4 : 00 - 10 : 00 4 : 00 - 10 : 00

Barsana Morning 5 : 30 - 11 : 00 5 : 30 - 11 : 00
  Evening 5 : 00 - 8 : 00 5 : 00 - 8 : 00

Nand Gaon Morning 6 : 00 - 11 : 00 6 : 00 - 11 : 00
  Evening 4 : 30 - 7 : 30 4 : 30 - 7 : 30
 

Previous Article

Happy Shivaratri SMS